Size: | |
---|---|
Availability: | |
Quantity: | |
PUL-150 / PUL-260
BOLV (ZHICHU )
Unique horizontal double circulation air ducts.
Annular heating and refrigeration system.
The automatic defrosting function is provided, and defrosting time, defrosting interval and automatic defrosting ON or not, etc. can be set.
With humidification function of the bottom reservoir, with no water alarm function.
Air duct UV sterilization function, sterilizing while culturing.
External cloud platform interface is reserved, and the cloud platform system is optional.
Unique horizontal double circulation air ducts.
Annular heating and refrigeration system.
The automatic defrosting function is provided, and defrosting time, defrosting interval and automatic defrosting ON or not, etc. can be set.
With humidification function of the bottom reservoir, with no water alarm function.
Air duct UV sterilization function, sterilizing while culturing.
External cloud platform interface is reserved, and the cloud platform system is optional.
Model | PUL-150 | PUL-260 |
Supply voltage | AC220V/50Hz | AC220V/50Hz |
Power | Max. 2000W | Max. 2000W |
Display screen | 7-inch touch screen | 7-inch touch screen |
Volume of box | 175L | 300L |
Temperature control range | 0-70 ℃ (at RT25 ℃) | 0-70 ℃ (at RT25 ℃) |
Temperature display accuracy | ±0.1 | ±0.1 |
At r.t. 25 ℃ and set temperature of 37 ℃ | the temperature uniformity is ≤± 0.3 ℃, and temperature fluctuation is ≤± 0.1 ℃ (9-probe temperature measurement) | |
Temperature control mode | PID microcomputer control | PID microcomputer control |
CO2 range | 0-20% | 0-20% |
CO2 control accuracy | ±0.1%(5%,37℃) | ±0.1%(5%,37℃) |
CO2 resolution | 0.1% | 0.1% |
CO2 sensor | Infrared CO2 sensor | Infrared CO2 sensor |
CO2 control | PID microcomputer control | PID microcomputer control |
Inner material | Antibacterial stainless steel | Antibacterial stainless steel |
Sterilization function | Equipped with UV sterilization function of air duct | |
Number of plates | Standard configured 3pcs | Standard configured 4pcs |
Test hole | Optional (inner diameter 38 mm) | Optional (inner diameter 38 mm) |
Dimension of inner incubator | ≥W540×D560×H580mm | ≥W600×D560×H900mm |
External dimensions | ≤W770×D775×H1180mm | ≤W820×D780×H1500mm |
Cooling and heating methods | The unique annular heating and cooling technology is adopted. | |
Humidification method | With humidification function of the bottom reservoir, with no water alarm function. | |
Other Features | The automatic defrosting function is provided, and defrosting time, defrosting interval and automatic defrosting ON or not, etc. can be set. | |
External cloud platform interface is reserved, and the cloud platform system is optional. | ||
With data recording function, the recording time can be set, 150000 pieces of data can be recorded, and the temperature curves can be displayed to facilitate data analysis; there is a USB interface to export and save the above data. | ||
With overtemperature alarm function and overtemperature automatic heating switching-off function. |
Model | PUL-150 | PUL-260 |
Supply voltage | AC220V/50Hz | AC220V/50Hz |
Power | Max. 2000W | Max. 2000W |
Display screen | 7-inch touch screen | 7-inch touch screen |
Volume of box | 175L | 300L |
Temperature control range | 0-70 ℃ (at RT25 ℃) | 0-70 ℃ (at RT25 ℃) |
Temperature display accuracy | ±0.1 | ±0.1 |
At r.t. 25 ℃ and set temperature of 37 ℃ | the temperature uniformity is ≤± 0.3 ℃, and temperature fluctuation is ≤± 0.1 ℃ (9-probe temperature measurement) | |
Temperature control mode | PID microcomputer control | PID microcomputer control |
CO2 range | 0-20% | 0-20% |
CO2 control accuracy | ±0.1%(5%,37℃) | ±0.1%(5%,37℃) |
CO2 resolution | 0.1% | 0.1% |
CO2 sensor | Infrared CO2 sensor | Infrared CO2 sensor |
CO2 control | PID microcomputer control | PID microcomputer control |
Inner material | Antibacterial stainless steel | Antibacterial stainless steel |
Sterilization function | Equipped with UV sterilization function of air duct | |
Number of plates | Standard configured 3pcs | Standard configured 4pcs |
Test hole | Optional (inner diameter 38 mm) | Optional (inner diameter 38 mm) |
Dimension of inner incubator | ≥W540×D560×H580mm | ≥W600×D560×H900mm |
External dimensions | ≤W770×D775×H1180mm | ≤W820×D780×H1500mm |
Cooling and heating methods | The unique annular heating and cooling technology is adopted. | |
Humidification method | With humidification function of the bottom reservoir, with no water alarm function. | |
Other Features | The automatic defrosting function is provided, and defrosting time, defrosting interval and automatic defrosting ON or not, etc. can be set. | |
External cloud platform interface is reserved, and the cloud platform system is optional. | ||
With data recording function, the recording time can be set, 150000 pieces of data can be recorded, and the temperature curves can be displayed to facilitate data analysis; there is a USB interface to export and save the above data. | ||
With overtemperature alarm function and overtemperature automatic heating switching-off function. |