The six-sided heating system ensures the high-temperature uniformity.
The second-generation infrared CO2 sensor can automatically compensate based on the temperature and pressure, with high reliability.
Unique dual circulation air duct design, non-natural convection, ensuring high uniformity of temperature, humidity and carbon dioxide concentration within the box.
Antibacterial stainless steel liner material inhibits the growth of microorganisms on the liner and ensures the cleanliness of the inner incubator.
Model | P-MINI |
Supply voltage | AC220V/50Hz |
Power | Max. 600W |
Display screen | 4.3-inch Touch Screen |
Volume of box | 25L OR 40L |
Temperature control range | R.T.+3-55 ℃ (at RT25 ℃) |
Temperature display accuracy | ±0.1 |
Temperature uniformity (measured at R.T. 25 ℃) | When the set temperature is 37 ℃, the temperature uniformity is ≤ ± 0.3 ℃ |
Temperature control mode | PID microcomputer control |
CO2 range | 0-20% |
CO2 control accuracy | ±0.1% (5%,37℃) |
CO2 resolution | 0.1% |
CO2 sensor | Infrared CO2 sensor |
CO2 control | PID microcomputer control |
inner material | Antibacterial stainless steel |
Number of plates | Standard configured 2 pcs |
Test hole | Optional (inner diameter 38 mm) |
Dimension of inner incubator | W285 × D355 × H265(25L) W305 × D400 × H355(40L) |
External dimensions | W400 × D520 × H446(25L) W410 × D520 × H540(40L) |
Heating method | Six-side heating |
Humidification method | water plate |
| With data recording function, the recording time can be set, 150000 pieces of data can be recorded, and the temperature curves can be displayed to facilitate data analysis; there is a USB interface to export and save the above data; |
With overtemperature alarm function and overtemperature automatic heating switching-off function |