Unique horizontal double circulation air ducts.
Annular heating and refrigeration system.
The automatic defrosting function is provided, and defrosting time, defrosting interval and automatic defrosting ON or not, etc. can be set.
Dual-channel ultrasonic humidification system with high humidification efficiency.
Optional printer, three-level permission management, operation records, PDF format export and other functions.
With data logging function. There is a USB port to export and save all data.
With over-temperature alarm, and overtemperature automatic heating switching-off.
UV sterilization is optional.
The cloud platform system is optional.
Model | CT-100i (2 units can be stacked) |
Supply voltage | AC220V/50Hz |
Display screen | 7-inch touch screen |
Volume of box | 100L |
Temperature control range | 0-70 ℃ (at RT25 ℃) |
Temperature display accuracy | ±0.1 |
At r.t. 25 ℃ and set temperature of 37 ℃ | the temperature uniformity is ≤± 0.3 ℃, and temperature fluctuation is ≤± 0.1 ℃ (9-probe temperature measurement) |
Temperature control mode | PID microcomputer control |
Inner material | Antibacterial SUS304 stainless steel |
Number of partition plates | Standard configured 2 pcs |
Test hole | inner diameter 12 mm |
Dimension of inner incubator | W400 × D495 × H510mm |
External dimensions | W825 × D685 × H775mm(casters included) |
Cooling and heating methods | The unique annular heating and cooling technology is adopted |
Other Features | The automatic defrosting function is provided, and defrosting time, defrosting interval and automatic defrosting ON or not, etc. can be set |
External cloud platform interface is reserved, and the cloud platform system is optional | |
With data recording function, the recording time can be set, 150000 pieces of data can be recorded, and the temperature curves can be displayed to facilitate data analysis; there is a USB interface to export and save the above data; | |
With overtemperature alarm function and overtemperature automatic heating switching-off function |