Using professional-grade wind speed sensor to realize fan automatic speed regulation.
Real-time wind speed data uploaded to the cloud, traceable.
Airflow mode: Exhaust: 100%
High safety HEPA high efficiency filter(ULPA Filter is optional).
Germany EBM fan system with maintenance free is stable.
Low power consumation, power-off by remote control.
UV lamp behind the work area is more effective for sterilization.
Temperature and humidity display functions are optional.
Model | 1300B2 | 1500B2 | 1800B2 | |
External Dimension(W×D×H) | 1340mm×760mm×1400mm (52.8”×29.9”×55.1”) | 1645mm×760mm×1400mm (64.8”×29.9”×55.1”) | 1950mm×760mm×1400mm (76.8”×29.9”×55.1”) | |
Internal Dimension(W×D×H) | 1270mm×608mm×670mm (50”×23.9”×26.4”) | 1575mm×608mm×670mm (62”×23.9”×26.4”) | 1880mm×608mm×670mm (74”×23.9”×26.4”) | |
Referenced Standards | Biological safety cabinets: YY 0569-2011 Air cleanliness standards: ISO 14644, 1 Class 3, IEST-G-CC1001, IEST-G-CC1002 Filter performance standards: IEST-RP-CC034,1, IEST-RP-CC007.1, IEST-RP-CC001.3 and EN 1822 | |||
Airflow Velocity | Inflow | Initial setpoint: >0.50m/s (When airflow is lower than 0.40m/s, the sound and light alarm will start) | ||
Downflow | Initial setpoint: >0.35m/s (When airflow fluctuates more than 20% of the nominal value, the sound and light alarm will start) | |||
Airflow Volume (Air Volume Rated value) | Inflow | 356 cmh | 441 cmh | 527cmh |
Downflow | 791cmh | 993 cmh | 1194 cmh | |
Exhaust(100%) | 1146 cmh | 1434 cmh | 1721cmh | |
Air Cleanliness Standards In The Work Area | ClassⅠ,ISO14644.1 Class3, FS 209E Class1/M1.5, AS1386 Class1.5, JIS B9920 Class3, BS5295 Class, KS27030.1,2083 and AFNOR X44101 Class M10,000 | |||
Downflow / Exhaust Filter | HEPA Filter, with built-in metal mesh and metal frame, for compliance to EN 1822 and IEST-RP-CC001.3 (ULPA Filter is optional) | |||
Filter Efficiency(%) | (HEPA Filter)>99.9995% @ above 0.3μm ,(ULPA Filter)>99.9995% @ above 0.12μm | |||
Noise (EN12469)* | <59dBA | <59dBA | <60dBA | |
Fluorescent Lamp Intensity(NSF49)* | >1190Lux | >1100Lux | >1020Lux | |
Cabinet Construction | Main Body | 1.5mm cold rolled sheet,Epichlorohydrin powder coating | ||
Side Structure | 0.8mm 304# stainless steel, stainless steel double-layer negative pressure chamber design | |||
Power | 220-240V / 50Hz, single-phase | |||
Rated Power / Current | 306W / 1.75A | 322W / 1.7A | 556W /3.3A | |
Net Weight | 210 kg (463.0 lbs) | 248kg(546.7 lbs) | 298kg(656.9 lbs) | |
Shipping Weight | 260 kg (573.1 lbs) | 310kg(683.3 lbs) | 350kg(771.5 lbs) | |
Shipping Dimension (W×D×H) | 1400mm×860mm×1650mm (55.1”×33.9”×65”) | 1700mm×860mm×1650mm (66.9”×33.9”×65”) | 2010mm×860mm×1650mm (79.1”×33.9”×65”) | |
Shipping Volume | 2.0 m³ | 2.41 m³ | 3.0 m³ |
Accessories (For Class II Type B2 Biological Safety Cabinet ) | |
Model | Technical parameters |
SD-13 | 711mm Support frame (for 1300B2) |
SD-15 | 711mm Support frame (for 1500B2) |
SD-18 | 711mm Support frame (for 1800B2) |
UV30 | 30W,254nm UV lamp (for 1500B2, 1800B2) |
PLUG | Recessed Splash Resistant Power Outlet |
European water port | |
FLOW | American universal gas interface |